
Product picture of DT-315AEB Shimpo External rechargeable battery powered stroboscope for illustration purposes only. Actual product may vary.
Accredited calibration/NIST traceable calibration certificate for Shimpo DT-315AEB External rechargeable battery powered stroboscope might be available on request (for an extra charge). Please contact us for more info.
The DT-315AEB stroboscope is one lightweight model featured with an exterior battery pack for long time visual inspection. When fully charged, the rechargeable batteries power the strobe for approximately four continuous hours. The DT-315AEB comes with advanced features, simplified user interface and friendly flash timer control. With this stroboscope you avoid downtime waiting te unit to cool, easily syncronize of the flash rate with the motion of the rotating machinery and performs maintenance and speed measurement of repetitive motion with great repeatable accuracy (± 0.01% of reading).
Internal Mode | Model | DT-315AEB |
Flashing Range | 40.0 – 35,000 FPM (flashes per minute) | |
Accuracy | ±0.01% of reading | |
Resolution | 0.1 FPM: 40.0 – 4,999.9 FPM | |
0.2 FPM: 5,000 – 7,999.8 FPM | ||
0.5 FPM: 8,000 – 9,999.5 FPM | ||
1 FPM: 10,000 – 35,000 FPM | ||
Phase Shift | Use +/- push buttons (360° in 6 seconds) | |
Display Update Time | 0.2 sec approx | |
Output Signal | Synchronous, 400 msec. Pulse output, 0 to +12 VDC amplitude(approx.), 4.7 KΩ impedance | |
Rate Multiplier/Divider | 154 mJoules per flash | |
External Mode | Flashing Range | 0.0 – 35,000 FPM |
Accuracy | ±0.01% ±1 digit | |
Phase Shift | 0 – 359° with 1° resolution | |
Delay Time | 0 – 2,000 msec from 40 – 10,000 FPM | |
External Trigger Input Signal | LO level: 0 – 0.8 VDC, HI level: 2.5 – 12 VDC or open collector (NPN), pulse width 50 msec min. | |
Input Impedance | 4.7 KΩ at 12 V / 6.8 KΩ at 0 V | |
General | Display | 5 digits, 0.4″ (10 mm) high, LED |
Flash Tube Power/Life | Xenon, 10 W max. (100 million flashes) | |
Flash Duration | 10 – 40 msec | |
Sensor Power Supply | 12 VDC (40 mA) | |
Low Battery Indicator | Display shows all L’s | |
Power Requirement | Internal Battery Pack | |
Operating Temperature Range | 32 – 104°F (0 – 40°C ) | |
Dimensions | 7.28″L x 4.72″W x 4.72″H (185 mm x 120 mm x 120 mm) | |
Product Weight | 2.5 lb (1.1 kg) | |
Package Weight | 8.5 lbs (3.86 kg) includes external battery pack | |
Warrany | 2-Year | |
Included Accessories | AC charger/adapter, external battery pack, flash tube removal tool, handle |
BP-100 | Repacment external battery pack |
FLASHTUBE-311-2 | Replacement flash tube |
CABLE-311-10FT | Input/output cable |
SG-300 | Rubber strobe guard |
DT-315AEB | Heavy duty, external rechargeable battery powered stroboscope | |
DT-315AEB-230V | Heavy duty, external battery powered stroboscope, 230V charger | |
NIST-STROBE | NIST traceable certificate for digital stroboscopes, includes data |
As a canadian distributor of Shimpo Instruments products we stock most of these Stroboscopes for same day shipping. To enquire on the Shimpo DT-315AEB External rechargeable battery powered stroboscope availability and current list price please contact us.